Tuesday, December 14, 2010

End of Year Used Car Clearance!

Stock #/ Year/ Mak/e Model/ Miles/ Price


#1193220 2002 CHRYSLER VOYAGER 105,639 $4,995.00

#1192941 2004 MERCURY GRAND MARQUIS 94,873 $6,995.00

#0A12071 2007 FORD FOCUS SE 72,650 $7,995.00

#1193330 2007 FORD FREESTAR 66,807 $12,495.00

#5049360 2010 FORD FOCUS SE 18,675 $12,995.00

#503950 2010 FORD FOCUS SE 8,937 $13,995.00

#1192870 2007 FORD ESCAPE XLT 64,195 $13,995.00

#1193140 2007 FORD EXPLORER 45,030 $13,995.00

#1192560 2008 MERCURY MILAN 43,679 $13,595.00

#0B10721 2001 FORD FIESTA SE 1,200 $15,995.00

#1193020 2008 FORD ECONOLINE 49,931 $17,995.00

#1192990 2010 MERCURY GRAND MARQUIS 28,865 $17,995.00

#5039000 2009 FORD TAURUS LTD 29,414 $18,995.00

#5039280 2010 FORD ESCAPE LTD 20,048 $21,995.00

#1192910 2006 FORD EXPEDITION LTD 67,966 $21,995.00

#5039320 2010 FORD ECONOLINE 22,086 $23,995.00

#5039200 2009 LINCOLN TOWNCAR LTD 24,481 $23,995.00

#5039110 2010 LINCOLN MKZ 11,433 $24,995.00

#5039370 2010 FORD EDGE SEL 16,900 $25,995.00

#5039300 2010 LINCOLN TOWNCAR SIG 10,021 $27,995.00

#5039420 2010 FORD EXPLORER 15,701 $27,995.00

See pics on our website!

No comments:

COMMENTS