Thursday, December 23, 2010

$1 UNDER Invoice all remaining 2010 Vehicles in stock!

$1 UNDER invoice on all new 2010 vehicles on the lot!


$1,000 Trade-In Assistance Bonus Cash on new 2010 Ford F-150's!

$1,000 Dealer cash on the new 2010 Ford Explorers!

Get as low as 0% APR for 60 months plus $2,200 cash back

OR $8,200 cash back on New 2010 Ford Super-Duty’s in stock!


Need a tax write-off? How about a new 2010 Ford Ranger!
Get as low as 0% APR for 72 months PLUS $1,000
OR up to $4,500 cash back!

$1 UNDER invoice on all new 2010 vehicles at St. George Ford!

Call us now and we will walk you personally through all of our Year-end Clearance specials!

*OAC. See dealer for details. Not all buyers will qualify for discounts. Sale ends 1/3/11.

Wednesday, December 22, 2010

2010 Flood Pictures

Photo by Amy Hunt

Directly behind St. George Ford
Photo by Kim Prisbrey

Photo by Mark Musgrave

Photo by Mark Musgrave

Sandbag Volunteers at Home Depot
Photo by Mark Musgrave

By Wal-Mart in Bloomington
Photo by Dixie Press

Virgin River
Photo by UDOT via Dixie Press

Southgate Golf Course (behind St. George Ford)
Photo by Dixie Press

Bloomington Man O War Bridge
Photo by Joyce Kuzmanic via Dixie Press

Thursday, December 16, 2010

Tuesday, December 14, 2010

End of Year Used Car Clearance!

Stock #/ Year/ Mak/e Model/ Miles/ Price


#1193220 2002 CHRYSLER VOYAGER 105,639 $4,995.00

#1192941 2004 MERCURY GRAND MARQUIS 94,873 $6,995.00

#0A12071 2007 FORD FOCUS SE 72,650 $7,995.00

#1193330 2007 FORD FREESTAR 66,807 $12,495.00

#5049360 2010 FORD FOCUS SE 18,675 $12,995.00

#503950 2010 FORD FOCUS SE 8,937 $13,995.00

#1192870 2007 FORD ESCAPE XLT 64,195 $13,995.00

#1193140 2007 FORD EXPLORER 45,030 $13,995.00

#1192560 2008 MERCURY MILAN 43,679 $13,595.00

#0B10721 2001 FORD FIESTA SE 1,200 $15,995.00

#1193020 2008 FORD ECONOLINE 49,931 $17,995.00

#1192990 2010 MERCURY GRAND MARQUIS 28,865 $17,995.00

#5039000 2009 FORD TAURUS LTD 29,414 $18,995.00

#5039280 2010 FORD ESCAPE LTD 20,048 $21,995.00

#1192910 2006 FORD EXPEDITION LTD 67,966 $21,995.00

#5039320 2010 FORD ECONOLINE 22,086 $23,995.00

#5039200 2009 LINCOLN TOWNCAR LTD 24,481 $23,995.00

#5039110 2010 LINCOLN MKZ 11,433 $24,995.00

#5039370 2010 FORD EDGE SEL 16,900 $25,995.00

#5039300 2010 LINCOLN TOWNCAR SIG 10,021 $27,995.00

#5039420 2010 FORD EXPLORER 15,701 $27,995.00

See pics on our website!

COMMENTS